Infranor FC Slotless Servo Motor
The Mini Series
The FC series is our smallest range of slotless motors. The slotless technology allows for extremely smooth motion at very fast speeds. Combine all these benefits along with its size and you get a very compact and capable solution for handheld applications or space-constrained projects.
3D CAD files can be found HERE.
Features
- Slotless Stator
- High Speeds
- Very Compact
- Low-Medium Inertia
Range
- Stall Torque: 0.16 - 0.35 Nm
- Frame Size: 25 - 40 mm
- Winding: 24 - 48 Vdc
Compliance
- CE Certification
Applications
- Handheld Tools
- OEMs
- 3D Printers
- Animatronics
Technical data
Stall values | Peak values | Winding | Rotor | ||||||
---|---|---|---|---|---|---|---|---|---|
Torque | Current | Torque | Current | Speed* | Resistance | Inductance | Inertia | ||
M0 | I0 | Mmax | Imax | Nmax | Ω | L | J | ||
[Nm] | [Arms] | [Nm] | [Arms] | [rpm] | [Ohm] | [mH] | [Kg.m^2] | ||
FC-12 | 0.16 | 1.20 | 0.96 | 7.39 | 4,000 | 14.2 | 1.9 | 0.000001 | |
FC-13 | 0.20 | 9.09 | 1.20 | 54.55 | 20,000 | 0.17 | 0.03 | 0.000003 | |
FC-34 | 0.35 | 14.0 | 2.10 | 84.0 | 20,000 | 0.126 | .037 | 0.00001 |
Mechanical Dimensions
Frame Size | Shaft | Length W Halls | Length W Encoder | |||
---|---|---|---|---|---|---|
D | d | S | P | L | L1 | |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | |
FC-12 | 25 | 5 h6 | 16 | 1.5 | 100 | 115 |
FC-13 | 32 | 6 h6 | 15 | 1.5 | 70 | 87 |
FC-34 | 40 | 6 h6 | 20 | 2.5 | 82.5 | 97 |
3D CAD files can be found HERE.
Versions and Options
Standard Version
- HES Feedback
- Shaft With No Keyway
- Flying Lead Cables
- CE Compliance
- Protection IP-54
Standard Options
- Encoder: Incremental + Halls
- Sensorless Feedback
Customized Versions
- Windings
- Shafts (i.e D Shafts)
- Frameless Motors
- Customer Specific
More Product Downloads
Other Files
- fc12__encoder (PDF, 222.6 KB)
- motor drawing fc 34 (PDF, 303.9 KB)