Infranor Highly Dynamic Brushless Servo Motor
At your door in 7-8 weeks. Some models can ship within 1 week if we have inventory.
The Broad and Versatile Series
The T series has a traditional winding design that allows for a highly dynamic motor and offers a lower inertia rotor. For applications that require a lower motor-to-load inertia ratio, the T series can be outfitted with an internal inertia wheel. THis series is one of our broader ranges spanning from 37 to 240 mm in frame size with different stack lengths available. They have over 250 pre-developed windings on top of the three standard choices (48, 320, and 600 Vdc). Feedback options are nonproprietary, allowsing these motors to be used with most third-party servo drives.
Brushless servo mating cables can be found HERE. These are used when straight or right-angled connectors are chosen as motor options.
3D CAD files can be found HERE.
- Slotted Stator
- Highly Dynamic
- Modular Design
- Low Inertia
- Broad Family
- Stall Torque: 0.10 - 115 Nm
- Frame Size: 37 - 240 mm
- Winding: 48 - 600 Vdc
- CE Certification
- cUR Certification
- ATEX Class 2
- Semiconductor
- Specialty Machines
- Robotics
- X-Y Gantry
- Defense
- Pick and Place
Technical data
T Series Summary
Motor PN | Stall Torque (Nm) |
Rated Torque (Nm) |
Rated Speed (RPM) |
Rated Power (kW) [HP] |
Peak Torque (Nm) |
Frame Size (mm) |
# Poles | Inertia (kg*cm^2) |
---|---|---|---|---|---|---|---|---|
T037-1 | 0.10 | 0.09 | 6,000 | 0.064 [0.086] | 0.40 | 37 | 6 | 0.06 |
T037-2 | 0.20 | 0.18 | 6,000 | 0.11 [0.148] | 0.80 | 37 | 6 | 0.08 |
T037-3 | 0.30 | 0.27 | 6,000 | 0.17 [0.227] | 1.20 | 37 | 6 | 0.10 |
T055-1 | 0.20 | 0.19 | 4,500 | 0.09 [0.12] | 0.80 | 55 | 6 | 0.06 |
T055-2 | 0.40 | 0.36 | 4,500 | 0.17 [0.23] | 1.6 | 55 | 6 | 0.08 |
T055-3 | 0.60 | 0.55 | 4,500 | 0.26 [0.35] | 2.4 | 55 | 6 | 0.11 |
T055-4 | 0.80 | 0.72 | 4,500 | 0.34 [0.46] | 3.2 | 55 | 6 | 0.13 |
T086-1 | 0.65 | 0.58 | 4,500 | 0.27 [0.36] | 2.6 | 86 | 6 | 0.50 |
T086-2 | 1.3 | 1.1 | 4,500 | 0.52 [0.70] | 5.2 | 86 | 6 | 1.65 |
T086-3 | 2.5 | 2.0 | 4,500 | 0.94 [1.26] | 10.0 | 86 | 6 | 1.4 |
T086-4 | 3.0 | 2.1 | 4,500 | 0.99 [1.33] | 12.0 | 86 | 6 | 1.5 |
T098-1 | 2.6 | 2.3 | 3,000 | 0.72 [0.97] | 10.4 | 98 | 6 | 1.9 |
T098-2 | 5.3 | 4.6 | 3,000 | 1.45 [1.95] | 21.2 | 98 | 6 | 2.7 |
T098-3 | 7.5 | 6.4 | 3,000 | 2.01 [2.70] | 30.0 | 98 | 6 | 4.2 |
T142-1 | 6.6 | 5.7 | 3,000 | 1.79 [2.40] | 19.8 | 142 | 6 | 4.0 |
T142-2 | 10.5 | 8.8 | 3,000 | 2.76 [3.70] | 32.0 | 142 | 6 | 6.2 |
T142-3 | 13.5 | 11.0 | 3,000 | 3.46 [4.64] | 41.0 | 142 | 6 | 7.3 |
T142-4 | 17.0 | 14.0 | 3,000 | 4.40 [5.90] | 51.0 | 142 | 6 | 9.5 |
T142-5 | 22.0 | 17.0 | 3,000 | 5.34 [7.16] | 66.0 | 142 | 6 | 11.7 |
T190-1 | 13.5 | 13.0 | 3,000 | 4.08 [5.47] | 47.0 | 190 | 6 | 13.0 |
T190-2 | 19.0 | 17.0 | 3,000 | 5.34 [7.16] | 67.0 | 190 | 6 | 18.7 |
T190-3 | 22.0 | 19.0 | 3,000 | 5.97 [8.01] | 77.0 | 190 | 6 | 22.0 |
T190-4 | 29.0 | 24.0 | 3,000 | 7.54 [10.1] | 87.0 | 190 | 6 | 32.8 |
T191-1 | 27.0 | 21.0 | 3,000 | 6.60 [8.85] | 81.0 | 190 | 6 | 36.1 |
T191-2 | 32.0 | 23.0 | 3,000 | 7.23 [9.70] | 96.0 | 190 | 6 | 39.2 |
T191-3 | 40.0 | 26.0 | 3,000 | 8.17 [11.0] | 120 | 190 | 6 | 45.5 |
T240-1 | 40.0 | 30.0 | 3,000 | 9.42 [12.6] | 120 | 240 | 6 | 76 |
T240-2 | 68.0 | 56.0 | 2,000 | 11.73 [15.7] | 204 | 240 | 6 | 114 |
T240-3 | 93.0 | 70.0 | 2,000 | 14.66 [19.7] | 279 | 240 | 6 | 153 |
T240-4 | 115 | 85.0 | 2,000 | 17.80 [23.9] | 345 | 240 | 6 | 190 |
1: Rated Power is based on rated torque and speed and is not the maximum continuous power of the motor.
2: Custom windings are available for different bus voltages, data shown is for 320 and 600 Vdc windings.
Mechanical Dimensions
Motor PN | A (j6) | B | C | D (k6) | E | F | G | H | I | M | K | K1 (Brake) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T037-1 | 25 | 32 | M3x7 | 6 (h6) | 16 | 2.0 | 2 x 2 x 10 | 37 | N / A | N / A | 81 | 111 |
T037-2 | 25 | 32 | M3x7 | 6 (h6) | 16 | 2.0 | 2 x 2 x 10 | 37 | N / A | N / A | 96 | 126 |
T037-3 | 25 | 32 | M3x7 | 6 (h6) | 16 | 2.0 | 2 x 2 x 10 | 37 | N / A | N / A | 111 | 141 |
T055-1 | 40 | 63 | 4 x 5.8 | 9 | 24 | 2.5 | 3 x 3 x 18 | 55 | M3 x 7 (Opt.) | 7 | 98 | 131 |
T055-2 | 40 | 63 | 4 x 5.8 | 9 | 24 | 2.5 | 3 x 3 x 18 | 55 | M3 x 7 (Opt.) | 7 | 113 | 146 |
T055-3 | 40 | 63 | 4 x 5.8 | 9 | 24 | 2.5 | 3 x 3 x 18 | 55 | M3 x 7 (Opt.) | 7 | 128 | 161 |
T055-4 | 40 | 63 | 4 x 5.8 | 9 | 24 | 2.5 | 3 x 3 x 18 | 55 | M3 x 7 (Opt.) | 7 | 143 | 176 |
T086-1 | 80 | 100 | 4 x 7.0 | 14 | 30 | 3.0 | 5 x 5 x 22 | 86 | M4 x 10 | 11 | 109 | 142 |
T086-2 | 80 | 100 | 4 x 7.0 | 14 | 30 | 3.0 | 5 x 5 x 22 | 86 | M4 x 10 | 11 | 127 | 160 |
T086-3 | 80 | 100 | 4 x 7.0 | 14 | 30 | 3.0 | 5 x 5 x 22 | 86 | M4 x 10 | 11 | 163 | 196 |
T086-4 | 80 | 100 | 4 x 7.0 | 14 | 30 | 3.0 | 5 x 5 x 22 | 86 | M4 x 10 | 11 | 181 | 214 |
T098-1 | 95 | 115 | 4 x 9.0 | 19 | 40 | 3.0 | 6 x 6 x 32 | 98 | M5 x 14 | 14 | 146 | 178 |
T098-2 | 95 | 115 | 4 x 9.0 | 19 | 40 | 3.0 | 6 x 6 x 32 | 98 | M5 x 14 | 14 | 176 | 208 |
T098-3 | 95 | 115 | 4 x 9.0 | 19 | 40 | 3.0 | 6 x 6 x 32 | 98 | M5 x 14 | 14 | 221 | 253 |
T142-1 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 142 | M8 x 20 | 14 | 185 | 228 |
T142-2 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 142 | M8 x 20 | 14 | 219 | 262 |
T142-3 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 142 | M8 x 20 | 14 | 236 | 279 |
T142-4 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 142 | M8 x 20 | 14 | 270 | 313 |
T142-5 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 142 | M8 x 20 | 14 | 304 | 347 |
T190-1 | 180 | 215 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 190 | M8 x 20 | 12 | 201 | 254 |
T190-2 | 180 | 215 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 190 | M8 x 20 | 12 | 235 | 288 |
T190-3 | 180 | 215 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 190 | M8 x 20 | 12 | 250 | 303 |
T190-4 | 180 | 215 | 4 x 12 | 24 | 50 | 3.5 | 7 x 8 x 40 | 190 | M8 x 20 | 12 | 310 | 363 |
T191-1 | 180 | 215 | 4 x 14 | 28 | 58 | 4.0 | 7 x 8 x 40 | 190 | M10 x 22 | 15 | 242 | 296 |
T191-2 | 180 | 215 | 4 x 14 | 28 | 58 | 4.0 | 7 x 8 x 40 | 190 | M10 x 22 | 15 | 257 | 311 |
T191-3 | 180 | 215 | 4 x 14 | 28 | 58 | 4.0 | 7 x 8 x 40 | 190 | M10 x 22 | 15 | 287 | 341 |
T240-1 | 230 | 265 | 4 x 14.5 | 38 | 80 | 4.0 | 8 x 10 x 63 | 240 | M12 x 30 | 18 | 311 | 379 |
T240-2 | 230 | 265 | 4 x 14.5 | 38 | 80 | 4.0 | 8 x 10 x 63 | 240 | M12 x 30 | 18 | 379 | 447 |
T240-3 | 230 | 265 | 4 x 14.5 | 42 | 110 | 4.0 | 8 x 12 x 63 | 240 | M12 x 30 | 18 | 447 | 515 |
T240-4 | 230 | 265 | 4 x 14.5 | 42 | 110 | 4.0 | 8 x 12 x 63 | 240 | M12 x 30 | 18 | 515 | 583 |
1: Custom dimensions are available. Please contact us for more information.
3D CAD files can be found HERE.
Versions and Options
- Resolver Feedback
- Shaft With No Keyway
- B5 Flange
- Rear-Facing Fixed Connectors
- PTC Thermal Sensor
- Protection IP-65
- CE Compliance
- Encoder: Incremental, SinCos, Hiperface (Single or Multi-turn)
- Shaft With Keyway
- NEMA Flange
- Connectors: Straight, Rotatable, and DSL
- Flying Lead Cable
- NTC, PT1000 Thermal Sensor
- Protection IP-67 (Shaft Seal)
- UL Compliance
- 24Vdc Electromagnetic Brake
- External Fan
- Internal Inertia Flywheel
- Windings
- Shafts (i.e Hollow Shafts)
- Flange, Housings
- Connector Pinout
- Frameless Motors
- Explosion Proof (ATEX)
- Customer Specific
Motor Codification
T Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Values listed below for each stack length are stall torque
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You cannot add an inertia wheel option with a brake on the largest stack length for that particular frame size.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not all feedback choices are listed to reduce complexity when creating a Part Number. Below are the most common feedback choices. Please contact us for more options. *DSL requires =>100 piece orders.
|
See our mating cable page for the addon servo cable part numbers. |
Accessories
- Motor Mating Cable Assemblies
- Cables Sold Separately W/O Motor
- Mating Connectors
More Product Downloads
- movinor_low_voltage_en_6 21 21 (PDF, 1.06 MB)
- manual movinor low voltage 11 7 22 (PDF, 694.0 KB)