Infranor Power Dense Series Brushless Servo Motor
At your door in 7-8 weeks. Some models can ship within 1 week if we have inventory.
The Power Dense Series
The N series has a modern segmented winding technology that allows for a more compact motor profile. The smaller profile increases the power density of this synchronous servo motor series. The motor series comes in 7 frame sizes ranging from 55 mm to 190 mm with multiple stack length options available. These motors are considered low to medium inertia making them perfect for most applications. They have over 250 predeveloped windings on top of the three standard choices (48, 320, and 600 Vdc). Feedback options are nonproprietary, allowing these motors to be used with most third-party servo drives.
Brushless servo mating cables can be found HERE. These are used when straight or right-angled connectors are chosen as a motor option.
3D CAD files can be found HERE.
- Slotted Segmented Stator
- High Power Density
- Modular Design
- Low Inertia
- Cost-Effective
- Stall Torque: 0.28 - 60 Nm
- Frame Size: 55 - 190 mm
- Winding: 48 - 600 Vdc
- CE Certification
- cUR Certification
- ATEX Class 2
- Semiconductor
- Specialty Machines
- Robotics
- X-Y Gantry
- Defense
- Most Applications
Technical data
N Series Summary
Motor PN | Stall Torque (Nm) |
Rated Torque (Nm) |
Rated Speed (RPM) |
Rated Power (kW) [HP] |
Max Torque (Nm) |
Frame Size (mm) |
# Poles | Inertia (kg*cm^2) |
---|---|---|---|---|---|---|---|---|
N055-1 | 0.28 | 0.25 | 4,500 | 0.118 [0.16] | 1.1 | 55 | 6 | 0.05 |
N055-2 | 0.54 | 0.48 | 4,500 | 0.226 [0.30] | 2.2 | 55 | 6 | 0.07 |
N055-3 | 0.75 | 0.68 | 4,500 | 0.32 [0.43] | 3.0 | 55 | 6 | 0.09 |
N055-4 | 0.95 | 0.85 | 4,500 | 0.40 [0.54] | 3.8 | 55 | 6 | 0.11 |
N064/70-1 | 0.75 | 0.67 | 3,000 | 0.21 [0.28] | 2.5 | 64/70 | 10 | 0.33 |
N064/70-2 | 1.3 | 1.1 | 3,000 | 0.345 [0.46] | 4.9 | 64/70 | 10 | 0.50 |
N064/70-3 | 1.75 | 1.4 | 3,000 | 0.439 [0.59] | 6.7 | 64/70 | 10 | 0.68 |
N064/70-4 | 2.2 | 1.64 | 3,000 | 0.515 [0.69] | 8.4 | 64/70 | 10 | 0.85 |
N064/70-5 | 3.0 | 2.0 | 3,000 | 0.628 [0.84] | 11.4 | 64/70 | 10 | 1.2 |
N086-1 | 1.15 | 1.13 | 3,000 | 0.345 [0.46] | 3.5 | 86 | 10 | 0.31 |
N086-2 | 2.1 | 1.9 | 3,000 | 0.597 [0.80] | 6.2 | 86 | 10 | 0.55 |
N086-3 | 3.5 | 3.0 | 3,000 | 0.942 [1.26] | 10.5 | 86 | 10 | 1.04 |
N086-4 | 4.8 | 3.7 | 3,000 | 1.162 [1.56] | 14.4 | 86 | 10 | 1.52 |
N098-1 | 5.1 | 4.2 | 3,000 | 1.32 [1.77] | 15.3 | 98 | 10 | 2.04 |
N098-2 | 7.5 | 6.1 | 3,000 | 1.915 [2.57] | 23 | 98 | 10 | 3.26 |
N098-3 | 9.6 | 7.7 | 3,000 | 2.418 [3.24] | 29 | 98 | 10 | 4.49 |
N098-4 | 11.3 | 8.8 | 3,000 | 2.763 [3.71] | 34 | 98 | 10 | 5.70 |
N142-1 | 12.0 | 10.5 | 3,000 | 3.297 [4.42] | 36 | 142 | 10 | 7.90 |
N142-2 | 16.0 | 13.8 | 3,000 | 4.333 [5.81] | 48 | 142 | 10 | 11.5 |
N142-3 | 20.0 | 16.0 | 3,000 | 5.024 [6.74] | 60 | 142 | 10 | 17.1 |
N142-4 | 24.0 | 22.0 | 3,000 | 6.279 [8.42] | 72 | 142 | 10 | 18.7 |
N190-1 | 18.0 | 13.0 | 3,000 | 4.08 [5.47] | 51 | 190 | 10 | 18.5 |
N190-2 | 24.0 | 17.0 | 3,000 | 5.340 [7.16] | 72 | 190 | 10 | 25.6 |
N190-3 | 30.0 | 21.0 | 3,000 | 6.597 [8.85] | 90 | 190 | 10 | 32.7 |
N190-4 | 38.0 | 25.0 | 3,000 | 7.853 [10.53] | 114 | 190 | 10 | 39.9 |
N191-1 | 30.0 | 23.0 | 3,000 | 7.23 [9.70] | 85 | 190 | 10 | 49.5 |
N191-2 | 40.0 | 25.0 | 3,000 | 7.85 [10.53] | 120 | 190 | 10 | 69 |
N191-3 | 50.0 | 40.4 | 2,000 | 8.46 [11.35] | 150 | 190 | 10 | 88 |
N191-4 | 60.0 | 44.0 | 2,000 | 9.21 [12.35] | 180 | 190 | 10 | 107 |
1: Rated Power is based on rated torque and speed and is not the max continuous power of the motor.
2: Custom windings are available for different bus voltages, data shown is for 320 and 600 Vdc windings.
Mechanical Dimensions
Motor PN | A (j6) | B | C | D (k6) | E | F | G | H | I | M | K | K1 (Brake) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N055-1 | 40 | 63 | 4 x 5.8 | 9 | 20 | 2.5 | 3 x 3 x 18 | 55 | M3 x 7 (Opt.) | 6 | 67 | 105 |
N055-2 | 40 | 63 | 4 x 5.8 | 9 | 20 | 2.5 | 3 x 3 x 18 | 55 | M3 x 7 (Opt.) | 6 | 82 | 120 |
N055-3 | 40 | 63 | 4 x 5.8 | 9 | 20 | 2.5 | 3 x 3 x 18 | 55 | M3 x 7 (Opt.) | 6 | 97 | 135 |
N055-4 | 40 | 63 | 4 x 5.8 | 9 | 20 | 2.5 | 3 x 3 x 18 | 55 | M3 x 7 (Opt.) | 6 | 112 | 150 |
N064/70-1 | 50 /60 | 70 / 75 | 4 x 5.7 | 14 / 11 | 30 / 23 | 2.5 | 5 x 5 x 22 4 x 4 x 16 |
64 / 70 | M4 x 14 | 11 | 98 | 138 |
N064/70-2 | 50 / 60 | 70 / 75 | 4 x 5.7 | 14 / 11 | 30 / 23 | 2.5 | 5 x 5 x 22 4 x 4 x 16 |
64 / 70 | M4 x 14 | 11 | 116 | 156 |
N064/70-3 | 50 / 60 | 70 / 75 | 4 x 5.7 | 14 / 11 | 30 / 23 | 2.5 | 5 x 5 x 22 4 x 4 x 16 |
64 / 70 | M4 x 14 | 11 | 134 | 174 |
N064/70-4 | 50 / 60 | 70 / 75 | 4 x 5.7 | 14 / 11 | 30 / 23 | 2.5 | 5 x 5 x 22 4 x 4 x 16 |
64 /70 | M4 x 14 | 11 | 152 | 192 |
N064/70-5 | 50 / 60 | 70 / 75 | 4 x 5.7 | 14 / 11 | 30 / 23 | 2.5 | 5 x 5 x 22 4 x 4 x 16 |
64 /70 | M4 x 14 | 11 | 188 | 228 |
N086-1 | 80 | 100 | 4 x 7.0 | 14 | 30 | 3.0 | 5 x 5 x 22 | 86 | M4 x 10 | 11 | 82 | 120 |
N086-2 | 80 | 100 | 4 x 7.0 | 14 | 30 | 3.0 | 5 x 5 x 22 | 86 | M4 x 10 | 11 | 100 | 138 |
N086-3 | 80 | 100 | 4 x 7.0 | 14 | 30 | 3.0 | 5 x 5 x 22 | 86 | M4 x 10 | 11 | 136 | 174 |
N086-4 | 80 | 100 | 4 x 7.0 | 14 | 30 | 3.0 | 5 x 5 x 22 | 86 | M4 x 10 | 11 | 172 | 210 |
N098-1 | 95 | 115 | 4 x 9.0 | 19 | 40 | 3.0 | 6 x 6 x 32 | 98 | M5 x 14 | 14 | 113 | 154 |
N098-2 | 95 | 115 | 4 x 9.0 | 19 | 40 | 3.0 | 6 x 6 x 32 | 98 | M5 x 14 | 14 | 143 | 184 |
N098-3 | 95 | 115 | 4 x 9.0 | 19 | 40 | 3.0 | 6 x 6 x 32 | 98 | M5 x 14 | 14 | 173 | 214 |
N098-4 | 95 | 115 | 4 x 9.0 | 19 | 40 | 3.0 | 6 x 6 x 32 | 98 | M5 x 14 | 14 | 203 | 244 |
N142-1 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 8 x 7 x 40 | 142 | M8 x 20 | 16 | 145 | 181 |
N142-2 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 8 x 7 x 40 | 142 | M8 x 20 | 16 | 175 | 211 |
N142-3 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 8 x 7 x 40 | 142 | M8 x 20 | 16 | 205 | 241 |
N142-4 | 130 | 165 | 4 x 12 | 24 | 50 | 3.5 | 8 x 7 x 40 | 142 | M8 x 20 | 16 | 235 | 271 |
N190-1 | 180 | 215 | 4 x 13 | 24 | 50 | 3.5 | 8 x 7 x 40 | 190 | M8 x 20 | 12 | 158 | 222 |
N190-2 | 180 | 215 | 4 x 13 | 24 | 50 | 3.5 | 8 x 7 x 40 | 190 | M8 x 20 | 12 | 183 | 247 |
N190-3 | 180 | 215 | 4 x 13 | 24 | 50 | 3.5 | 8 x 7 x 40 | 190 | M8 x 20 | 12 | 208 | 272 |
N190-4 | 180 | 215 | 4 x 13 | 24 | 50 | 3.5 | 8 x 7 x 40 | 190 | M8 x 20 | 12 | 233 | 297 |
N191-1 | 180 | 215 | 4 x 15 | 28 | 58 | 4.0 | 8 x 7 x 40 | 190 | M10 x 22 | 15 | 181 | 245 |
N191-2 | 180 | 215 | 4 x 15 | 28 | 58 | 4.0 | 8 x 7 x 40 | 190 | M10 x 22 | 15 | 211 | 275 |
N191-3 | 180 | 215 | 4 x 15 | 280 | 58 | 4.0 | 8 x 7 x 40 | 190 | M10 x 22 | 15 | 241 | 305 |
N191-4 | 180 | 215 | 4 x 15 | 280 | 58 | 4.0 | 8 x 7 x 40 | 190 | M10 x 22 | 15 | 271 | 335 |
1: The N64 / 70 motors have an MOQ of 5 units per order for production quantities.
2: Custom dimensions are available. Please contact us for more information.
3D CAD files can be found HERE.
Versions and Options
- Resolver Feedback
- Shaft With No Keyway
- B5 Flange
- Rear-Facing Fixed Connectors
- PTC Thermal Sensor
- Protection IP-65
- CE Compliance
- Encoder: Incremental, SinCos, Hiperface (Single or Multi-turn)
- Shaft With Keyway
- NEMA Flange
- Connectors: Straight, Rotatable, and DSL
- Flying Lead Cable
- NTC, PT1000 Thermal Sensor
- Protection IP-67 (Shaft Seal)
- UL Compliance
- 24Vdc Electromagnetic Brake
- External Fan
- Windings
- Shafts (i.e Hollow Shafts)
- Flange, Housings
- Connector Pinout
- Frameless Motors
- Explosion Proof (ATEX)
- Customer Specific
Motor Codification
N Series
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Values listed below for each stack length are stall torque
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not all feedback choices are listed to reduce complexity when creating a Part Number. Below are the most common feedback choices. Please contact us for more options. *DSL requires =>100 piece orders.
|
See our mating cable page for the addon servo cable part numbers. |
Accessories
- Motor Mating Cable Assemblies
- Cables Sold Separately W/O Motor
- Mating Connectors
More Product Downloads
- movinor_low_voltage_en_6 21 21 (PDF, 1.06 MB)
- manual movinor low voltage 11 7 22 (PDF, 694.0 KB)